| April 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 | 3 | 4 | 5 |
| No Classes | No Classes | No Classes | No Classes | |||
| Spring Break | ||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| School Day D | School Day A | School Day B | School Day C | No Classes | ||
| Schedule I | Schedule I | Schedule IV | Schedule V | PD Day | ||
| Grad Photos | ||||||
| 4:15pm Driver's Ed (room 106) | Schedule IV: Staff Learning | Modified Schedule V: All School Assembly | ||||
| 4:15pm Driver's Ed (kick off session) | Progress Reports Published | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| School Day D | School Day A | School Day B | School Day C | No Classes | Holy Saturday | |
| Schedule I | Schedule I | Schedule V | Schedule I | Good Friday | ||
| Kairos | ||||||
| 7:00pm Grad Committee Parent Meeting | Bake Sale | PM: Sacrament of Reconciliation | Holy Thursday | |||
| 4:15pm Driver's Ed (room 106) | Schedule V: All School Liturgy | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Easter Sunday | No Classes | School Day D | School Day A | School Day B | No Classes | |
| Easter Monday | Schedule I | Schedule V | Schedule II | Admin Day | ||
| Earth Day | Schedule V: All School Liturgy | Schedule II: Early Dismissal | ||||
| 4:15pm Driver's Ed (room 106) |
| 27 | 28 | 29 | 30 |
| School Day C | School Day D | School Day A | ||||
| Schedule I | Schedule I | Schedule IV | ||||
| Bing Crosby Speech/Paul Harriot Spelling Bee | Gr11 Faith Roadshow | Schedule IV: Staff Learning | ||||
| Parent Retreat | ||||||
| 4:15pm Driver's Ed (room 106) |